Mazda | CX-9 | 2010-2011 | 3.7 | 6 Speed Automatic Select Shift | Mazda 3.7L 6 Cylinder 273 hp 270 ft-lbs |
Mazda | Mazda2 | 2011 | 1.5 | 5 Speed Manual | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs |
Mazda | Mazda3 | 2010-2011 | 2 | 5 Speed Manual | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs |
Mazda | Mazda3 | 2010-2011 | 2.5 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs |
Mazda | Mazda5 | 2010 | 2.3 | 5 Speed Manual | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs |
Mazda | Mazda5 | 2020 | 2.5 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs |
Mazda | Mazda6 | 2010-2020 | 3.7 | 6 Speed Automatic Select Shift | Mazda 3.7L 6 Cylinder 272 hp 269 ft-lbs |
Mazda | Mazda6 | 2011 | 2.5 | 6 Speed Manual | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs |
Mazda | Mazdaspeed3 | 2010-2011 | 2.3 | 6 Speed Manual | Mazda 2.3L 4 Cylinder 263 hp 280 ft-lbs Turbo |
Mazda | MX-5 | 2011 | 2 | 6 Speed Automatic Select Shift | Mazda 2.0L 4 Cylinder 158 hp 140 ft-lbs |
Mazda | RX-8 | 2010 | 1.3 | 6 Speed Manual | Mazda 1.3L R2 232 hp 159 ft-lbs |
Mercedes-Benz | C-Class | 2010-2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV |
Mercedes-Benz | C-Class | 2010-2011 | 6.3 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.3L 8 Cylinder 451 hp 443 ft-lbs |
Mercedes-Benz | C-Class | 2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
Mercedes-Benz | CL-Class | 2010 | 5.5 | 5 Speed Automatic Select Shift | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo |
Mercedes-Benz | CL-Class | 2010 | 6.2 | 7 Speed Automatic Select Shift | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs |
Mercedes-Benz | CL-Class | 2011 | 5.5 | 5 Speed Automatic Select Shift | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo |
Mercedes-Benz | CLS-Class | 2010 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
Mercedes-Benz | CLS-Class | 2011 | 6.2 | 7 Speed Automatic Select Shift | Mercedes-Benz 6.2L 8 Cylinder 507 hp 465 ft-lbs |
Mercedes-Benz | E-Class | 2010-2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
Mercedes-Benz | E-Class | 2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
Mercedes-Benz | G-Class | 2010-2011 | 5.4 | 5 Speed Automatic Select Shift | Mercedes-AMG 5.4L 8 Cylinder 500 hp 516 ft-lbs S-Charged |
Mercedes-Benz | GL-Class | 2010-2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
Mercedes-Benz | GL-Class | 2010-2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
Mercedes-Benz | M-Class | 2010-2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
Mercedes-Benz | M-Class | 2010-2011 | 5.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs |
Mercedes-Benz | R-Class | 2010-2011 | 3.5 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs |
Mercedes-Benz | R-Class | 2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel |
Mercedes-Benz | SL-Class | 2011 | 6 | 5 Speed Automatic Select Shift | Mercedes-AMG 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo |
Mercedes-Benz | SLK-Class | 2010-2011 | 3 | 6 Speed Manual | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
Mercedes-Benz | SLK-Class | 2010 | 3 | 7 Speed Automatic | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
Mercedes-Benz | SLK-Class | 2011 | 3 | 7 Speed Automatic Select Shift | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs |
Mitsubishi | Eclipse | 2010 | 2.4 | 5 Speed Manual | Mitsubishi 2.4L 4 Cylinder 162 hp 162 ft-lbs |
Mitsubishi | Eclipse | 2020 | 3.8 | 5 Speed Automatic Select Shift | Mitsubishi 3.8L 6 Cylinder 265 hp 262 ft-lbs |
Mitsubishi | Galant | 2010-2011 | 2.4 | 4 Speed Automatic Select Shift | Mitsubishi 2.4L 4 Cylinder 160 hp 157 ft-lbs |
Mitsubishi | Lancer | 2010-2011 | 2.4 | 5 Speed Manual | Mitsubishi 2.4L 4 Cylinder 168 hp 167 ft-lbs |
Mitsubishi | Lancer | 2011 | 2 | 5 Speed Manual | Mitsubishi 2.0L 4 Cylinder 148 hp 145 ft-lbs |
Mitsubishi | Outlander | 2010-2011 | 3 | 6 Speed Automatic Select Shift | Mitsubishi 3.0L 6 Cylinder 230 hp 215 ft-lbs |
Nissan | 370Z | 2009-2011 | 3.7 | 6 Speed Manual | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs |
Nissan | 370Z | 2009-2011 | 3.7 | 7 Speed Automatic Select Shift | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs |
Nissan | Altima | 2011-2020 | 2.5 | 6 Speed Manual | Nissan 2.5L 4 cylinder 175 hp 180 ft-lbs |
Nissan | Altima | 2020 | 3.5 | 6 Speed Manual | Nissan 3.5L 6 cylinder 270hp 258 ft-lbs |
Nissan | Pathfinder | 2009 | 5.6 | 5 Speed Automatic | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs |
Nissan | Pathfinder | 2010 | 5.6 | 5 Speed Automatic Select Shift | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs |
Nissan | Sentra | 2010-2020 | 2.5 | 6 Speed Manual | Nissan 2.5L 4 cylinder 200 hp 180 ft-lbs |
Nissan | Versa | 2010-2011 | 1.6 | 5 Speed Manual | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs |
Nissan | Versa | 2010-2020 | 1.8 | 6 Speed Manual | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs |
Nissan | Xterra | 2010-2011 | 4 | 5 Speed Automatic | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs |
Porsche | 911 | 2011 | 3.6 | 6 Speed Manual | Porsche 3.6L 6 cylinder 345 hp 288 ft-lbs |
Porsche | 911 | 2011 | 3.8 | 6 Speed Manual | Porsche 3.8L 6 Cylinder 408 hp 310 ft-lbs |
Rolls-Royce | Ghost | 2010 | 6.6 | 8 Speed Automatic Select Shift | Rolls-Royce 6.6L 12 Cylinder 563 hp 575 ft-lbs |
Rolls-Royce | Phantom | 2010 | 6.7 | 6 Speed Automatic | Rolls-Royce 6.7L 12 Cylinder 453 hp 531 ft-lbs |
Toyota | 4Runner | 2010 | 2.7 | 4 Speed Automatic | Toyota 2.7L 4 Cylinder 157 hp 178 ft-lbs |
Toyota | Corolla | 2005-2012 | 1.8 | Manual | LE |
Toyota | Corolla | 2010 | 2.4 | 5 Speed Automatic Select Shift | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. |
Toyota | FJ | 2010-2011 | 4 | 5 Speed Automatic | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs |
Toyota | Highlander | 2010-2011 | 3.5 | 5 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 270 hp 248 ft-lbs. |
Toyota | Highlander | 2011 | 2.7 | 6 Speed Automatic Select Shift | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs |
Toyota | Land | 2010-2011 | 5.7 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs |
Toyota | Matrix | 2011 | 1.8 | 5 Speed Manual | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. |
Toyota | RAV4 | 2010-2011 | 3.5 | 5 Speed Automatic | Toyota 3.5L 6 Cylinder 269 hp 246 ft-lbs. |
Toyota | Sequoia | 2010-2011 | 5.7 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs |
Toyota | Sienna | 2010 | 3.5 | 5 Speed Automatic | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. |
Toyota | Sienna | 2011 | 3.5 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. |
Toyota | Venza | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs |
Toyota | Yaris | 2010-2011 | 1.5 | 5 Speed Manual | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs |
Volkswagen | CC | 2010-2011 | 3.6 | 6 Speed Automatic | Volkswagen 3.6L 6 Cylinder 280 hp 265 ft-lbs |
Volkswagen | Golf | 2010-2011 | 2.5 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs |
Volkswagen | GTI | 2010-2011 | 2 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
Volkswagen | Jetta | 2010-2011 | 2.5 | 5 Speed Manual | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs |
Volkswagen | Jetta | 2010 | 2 | 6 Speed Manual | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
Volkswagen | Jetta | 2011 | 2 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs |
Volkswagen | Tiguan | 2010-2011 | 2 | 6 Speed Automatic | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo |
Volkswagen | Touareg | 2010 | 3 | 6 Speed Automatic | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel |
Volvo | S40 | 2010 | 2.4 | 5 Speed Automatic | Volvo 2.4L 5 Cylinder 168 hp 166 ft-lbs |
Volvo | S80 | 2020 | 3.2 | 6 Speed Automatic Select Shift | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs |
Volvo | V70 | 2010 | 3.2 | 6 Speed Automatic | Volvo 3.2L 6 Cylinder 235 hp 236 ft-lbs |
Volvo | XC60 | 2020 | 3 | 6 Speed Automatic Select Shift | Volvo 3.0 L 6 Cylinder 300 HP 325 ft-lbs Turbo |
Volvo | XC60 | 2020 | 3.2 | 6 Speed Automatic Select Shift | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs |
Volvo | XC70 | 2020 | 3.2 | 6 Speed Automatic Select Shift | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs |
Volvo | XC90 | 2010 | 4.4 | 6 Speed Automatic | Volvo 4.4L 8 Cylinder 311 hp 325 ft-lbs |
enovathemes –
Trusted seller, good value, shipping maybe 3days